La Base de Données Open Source la plus Populaire au Monde
Tél: 01 70 61 48 95
Tél: +33 1 70 61 48 95 (de l'étranger)
USA Subscription Renewals: +1-866-830-4410
Découvrez les nouvelles versions de MySQL, les articles techniques, les
événements, etc.
Abonnez-vous à la lettre d'information mensuelle de MySQL !
| MySQL Haute Disponibilité Plus d'Information » | |||
| 20.10.2008 - 22.10.2008 | Zaragoza | EUR 899 | S'enregister maintenant! |
| 20.10.2008 - 22.10.2008 | Paris | EUR 1199 | S'enregister maintenant! |
| 20.10.2008 - 22.10.2008 | Cupertino | USD 1499 | S'enregister maintenant! |
| 27.10.2008 - 29.10.2008 | London | GBP 899 | S'enregister maintenant! |
| 03.11.2008 - 05.11.2008 | Singapore | USD 1199 | S'enregister maintenant! |
| 04.11.2008 - 06.11.2008 | Tel Aviv | USD 869 | S'enregister maintenant! |
| 17.11.2008 - 19.11.2008 | Zaragoza | EUR 899 | S'enregister maintenant! |
| 18.11.2008 - 20.11.2008 | Milano | EUR 1199 | S'enregister maintenant! |
| 01.12.2008 - 03.12.2008 | Paris | EUR 1199 | S'enregister maintenant! |
| 01.12.2008 - 03.12.2008 | Lyon | EUR 1199 | S'enregister maintenant! |
| 08.12.2008 - 10.12.2008 | Tokyo | JPY 189000 | S'enregister maintenant! |
| 09.12.2008 - 11.12.2008 | Zaragoza | EUR 899 | S'enregister maintenant! |
| 15.12.2008 - 17.12.2008 | Irvine | USD 1499 | S'enregister maintenant! |
| 15.12.2008 - 17.12.2008 | London | GBP 899 | S'enregister maintenant! |
| 15.12.2008 - 17.12.2008 | Koeln | EUR 1099 | S'enregister maintenant! |
| 15.12.2008 - 18.12.2008 | London | GBP 899 | S'enregister maintenant! |
| 22.12.2008 - 24.12.2008 | Vancouver | USD 1499 | S'enregister maintenant! |
| 26.01.2009 - 28.01.2009 | Paris | EUR 1199 | S'enregister maintenant! |
| 26.01.2009 - 28.01.2009 | Lyon | EUR 1199 | S'enregister maintenant! |
| 08.02.2009 - 10.02.2009 | Tel Aviv | USD 869 | S'enregister maintenant! |
| 16.02.2009 - 18.02.2009 | Bangalore | USD 459 | S'enregister maintenant! |
| 09.03.2009 - 11.03.2009 | Tokyo | JPY 189000 | S'enregister maintenant! |
| Optimisation des performances Plus d'Information » | |||
| 14.10.2008 - 17.10.2008 | Roma | EUR 1599 | S'enregister maintenant! |
| 14.10.2008 - 17.10.2008 | Atlanta | USD 1999 | S'enregister maintenant! |
| 20.10.2008 - 23.10.2008 | Singapore | USD 1599 | S'enregister maintenant! |
| 20.10.2008 - 23.10.2008 | Paris | EUR 1599 | S'enregister maintenant! |
| 27.10.2008 - 30.10.2008 | Berlin | EUR 1449 | S'enregister maintenant! |
| 28.10.2008 - 31.10.2008 | Milano | EUR 1599 | S'enregister maintenant! |
| 03.11.2008 - 06.11.2008 | Denver | USD 1999 | S'enregister maintenant! |
| 04.11.2008 - 08.11.2008 | Toronto | USD 1999 | S'enregister maintenant! |
| 10.11.2008 - 13.11.2008 | Portland | USD 1999 | S'enregister maintenant! |
| 11.11.2008 - 14.11.2008 | Zaragoza | EUR 1199 | S'enregister maintenant! |
| 17.11.2008 - 20.11.2008 | Beijing | USD 999 | S'enregister maintenant! |
| 24.11.2008 - 27.11.2008 | Paris | EUR 1599 | S'enregister maintenant! |
| 24.11.2008 - 27.11.2008 | Lyon | EUR 1599 | S'enregister maintenant! |
| 24.11.2008 - 27.11.2008 | London | GBP 1199 | S'enregister maintenant! |
| 24.11.2008 - 27.11.2008 | Sydney | USD 1449 | S'enregister maintenant! |
| 24.11.2008 - 27.11.2008 | Utrecht | EUR 1599 | S'enregister maintenant! |
| 01.12.2008 - 04.12.2008 | Raleigh | USD 1999 | S'enregister maintenant! |
| 01.12.2008 - 04.12.2008 | Zaragoza | EUR 1199 | S'enregister maintenant! |
| 02.12.2008 - 06.12.2008 | Edmonton | USD 1999 | S'enregister maintenant! |
| 08.12.2008 - 11.12.2008 | Paris | EUR 1599 | S'enregister maintenant! |
| 08.12.2008 - 11.12.2008 | Lyon | EUR 1599 | S'enregister maintenant! |
| 06.01.2009 - 09.01.2009 | Boston | USD 1999 | S'enregister maintenant! |
| 13.01.2009 - 17.01.2009 | Vancouver | USD 1999 | S'enregister maintenant! |
| 13.01.2009 - 17.01.2009 | Ottawa | USD 1999 | S'enregister maintenant! |
| 13.01.2009 - 16.01.2009 | London | GBP 1199 | S'enregister maintenant! |
| 13.01.2009 - 16.01.2009 | Dallas | USD 1999 | S'enregister maintenant! |
| 19.01.2009 - 22.01.2009 | Irvine | USD 1999 | S'enregister maintenant! |
| 02.02.2009 - 05.02.2009 | Paris | EUR 1599 | S'enregister maintenant! |
| 02.02.2009 - 05.02.2009 | Lyon | EUR 1599 | S'enregister maintenant! |
| 09.02.2009 - 12.02.2009 | Singapore | USD 1599 | S'enregister maintenant! |
| 10.02.2009 - 14.02.2009 | Montreal | USD 1999 | S'enregister maintenant! |
| 17.02.2009 - 20.02.2009 | Milan | EUR 1599 | S'enregister maintenant! |
| 10.03.2009 - 13.03.2009 | New Delhi | USD 619 | S'enregister maintenant! |
| 06.04.2009 - 09.04.2009 | Utrecht | EUR 1599 | S'enregister maintenant! |
| MySQL pour DBA Plus d'Information » | |||
| 13.10.2008 - 17.10.2008 | Singapore | USD 1949 | S'enregister maintenant! |
| 13.10.2008 - 17.10.2008 | Warsaw | EUR 1499 | S'enregister maintenant! |
| 13.10.2008 - 17.10.2008 | Athens | EUR 1199 | S'enregister maintenant! |
| 13.10.2008 - 17.10.2008 | London | GBP 1499 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Madrid | EUR 1499 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Mexico City | USD 1499 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Rio de Janeiro | USD 769 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Utrecht | EUR 1999 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Sao Paulo | USD 769 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Montreal | USD 2499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Vancouver | USD 2499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Zaragoza | EUR 1499 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Oslo | EUR 1999 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Stockholm | SEK 19000 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Washington, DC | USD 2499 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Jakarta | USD 769 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Roma | EUR 1999 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Mumbai | USD 769 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 11.11.2008 - 17.11.2008 | Tel Aviv | USD 1449 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Tokyo | JPY 315000 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Lyon | EUR 1999 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Raleigh | USD 2499 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Melbourne | USD 1799 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Cupertino | USD 2499 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Krakow | EUR 1499 | S'enregister maintenant! |
| 19.11.2008 - 21.11.2008 | Atlanta | USD 2499 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Seoul | USD 2499 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Mexico City | USD 1499 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Kuala Lumpur | USD 1199 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Madrid | EUR 1499 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Sao Paulo | USD 769 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Lyon | EUR 1999 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Köln | EUR 1799 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Ottawa | USD 2499 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Warsaw | EUR 1499 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Mexico City | USD 1499 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Shanghai | USD 1249 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Seattle | USD 2499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | New York | USD 2499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Calgary | USD 2499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | New Delhi | USD 769 | S'enregister maintenant! |
| 09.12.2008 - 13.12.2008 | Jakarta | USD 769 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Beijing | USD 1249 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Lyon | EUR 1999 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Toronto | USD 2499 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Zaragoza | EUR 1499 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Madrid | EUR 1499 | S'enregister maintenant! |
| 05.01.2009 - 09.01.2009 | Montreal | USD 2499 | S'enregister maintenant! |
| 05.01.2009 - 09.01.2009 | Singapore | USD 1949 | S'enregister maintenant! |
| 05.01.2009 - 09.01.2009 | Denver | USD 2499 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Edmonton | USD 2499 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Milan | EUR 1999 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Shanghai | USD 1249 | S'enregister maintenant! |
| 12.01.2009 - 15.01.2009 | Orlando | USD 2499 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Kuala Lumpur | USD 1199 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Pune | USD 769 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Paris | EUR 1999 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Lyon | EUR 1999 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Tokyo | JPY 315000 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | London | GBP 1499 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Hamburg | EUR 1799 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Jakarta | USD 769 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Helsinki | EUR 1999 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Stockholm | SEK 19000 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Austin | USD 2499 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Vancouver | USD 2499 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Roma | EUR 1999 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Oslo | EUR 1999 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Paris | EUR 1999 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Lyon | EUR 1999 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Tokyo | JPY 315000 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Jakarta | USD 769 | S'enregister maintenant! |
| 23.02.2009 - 27.02.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| 02.03.2009 - 06.03.2009 | Utrecht | EUR 1999 | S'enregister maintenant! |
| 09.03.2009 - 13.03.2009 | Calgary | USD 2499 | S'enregister maintenant! |
| 09.03.2009 - 13.03.2009 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 16.03.2009 - 20.03.2009 | Toronto | USD 2499 | S'enregister maintenant! |
| 16.03.2009 - 20.03.2009 | Johannesburg | USD 1599 | S'enregister maintenant! |
| 23.03.2009 - 27.03.2009 | Ottawa | USD 2499 | S'enregister maintenant! |
| 23.03.2009 - 27.03.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| MySQL pour développeurs Plus d'Information » | |||
| 13.10.2008 - 17.10.2008 | Sao Paulo | USD 769 | S'enregister maintenant! |
| 20.10.2008 - 24.10.2008 | Guadalajara | USD 1499 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Beijing | USD 1249 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Zaragoza | EUR 1499 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Oslo | EUR 1999 | S'enregister maintenant! |
| 27.10.2008 - 31.10.2008 | Raleigh | USD 2499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | London | GBP 1499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Dallas | USD 2499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Ottawa | USD 2499 | S'enregister maintenant! |
| 03.11.2008 - 07.11.2008 | Lyon | EUR 1999 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Shanghai | USD 1249 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Athens | EUR 1199 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Sao Paulo | USD 769 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Montreal | USD 2499 | S'enregister maintenant! |
| 10.11.2008 - 14.11.2008 | Kuala Lumpur | USD 1199 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Berlin | EUR 1799 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Boston | USD 2499 | S'enregister maintenant! |
| 17.11.2008 - 21.11.2008 | Jakarta | USD 769 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Zaragoza | EUR 1499 | S'enregister maintenant! |
| 24.11.2008 - 28.11.2008 | Rio de Janeiro | USD 769 | S'enregister maintenant! |
| 01.12.2008 - 05.12.2008 | Madrid | EUR 1499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Sao Paulo | USD 769 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Dublin | EUR 1999 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Stockholm | SEK 19000 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Cupertino | USD 2499 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Paris | EUR 1999 | S'enregister maintenant! |
| 08.12.2008 - 12.12.2008 | Lyon | EUR 1999 | S'enregister maintenant! |
| 09.12.2008 - 12.12.2008 | Wien | EUR 1999 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Denver | USD 2499 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Atlanta | USD 2499 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Singapore | USD 1949 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | New York | USD 2499 | S'enregister maintenant! |
| 15.12.2008 - 19.12.2008 | Roma | EUR 1999 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Paris | EUR 1999 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Lyon | EUR 1999 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Calgary | USD 2499 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Utrecht | EUR 1999 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Oslo | EUR 1999 | S'enregister maintenant! |
| 19.01.2009 - 23.01.2009 | Kuala Lumpur | USD 1199 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Jakarta | USD 769 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Milan | EUR 1999 | S'enregister maintenant! |
| 26.01.2009 - 30.01.2009 | Atlanta | USD 2499 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Toronto | USD 2499 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Burbank | USD 2499 | S'enregister maintenant! |
| 02.02.2009 - 06.02.2009 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 09.02.2009 - 13.02.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Shanghai | USD 1249 | S'enregister maintenant! |
| 16.02.2009 - 20.02.2009 | Barcelona | EUR 1499 | S'enregister maintenant! |
| 23.02.2009 - 27.02.2009 | Paris | EUR 1999 | S'enregister maintenant! |
| 23.02.2009 - 27.02.2009 | Lyon | EUR 1999 | S'enregister maintenant! |
| 02.03.2009 - 06.03.2009 | Madrid | EUR 1499 | S'enregister maintenant! |
| 09.03.2009 - 13.03.2009 | Edmonton | USD 2499 | S'enregister maintenant! |
| 20.04.2009 - 24.04.2009 | Johannesburg | USD 1599 | S'enregister maintenant! |
| E-Learning: MySQL PHP Elements Plus d'Information » | |||
| 30.10.2008 - 30.10.2008 | E-Learning 09:00 PDT | USD 199 | S'enregister maintenant! |
| E-Learning: MySQL User Defined Functions Plus d'Information » | |||
| 15.10.2008 - 15.10.2008 | E-Learning: 07:00 PDT | USD 199 | S'enregister maintenant! |
| E-Learning: MySQL Storage Engines Plus d'Information » | |||
| 28.10.2008 - 28.10.2008 | E-learning: 07:00PDT | USD 199 | S'enregister maintenant! |
| MySQL Cluster Plus d'Information » | |||
| 10.11.2008 - 12.11.2008 | London | GBP 899 | S'enregister maintenant! |
| 17.11.2008 - 19.11.2008 | München | EUR 1099 | S'enregister maintenant! |
| 02.12.2008 - 04.12.2008 | Kuala Lumpur | USD 719 | S'enregister maintenant! |
| 15.12.2008 - 17.12.2008 | Paris | EUR 1199 | S'enregister maintenant! |
| 15.12.2008 - 17.12.2008 | Lyon | EUR 1199 | S'enregister maintenant! |
| 21.01.2009 - 23.01.2009 | Kuala Lumpur | USD 719 | S'enregister maintenant! |
| 02.02.2009 - 04.02.2009 | San Francisco | USD 1499 | S'enregister maintenant! |
| Immersion MySQL Plus d'Information » | |||
| 01.12.2008 - 05.12.2008 | Dallas | USD 4999 | S'enregister maintenant! |
| 12.01.2009 - 16.01.2009 | Cupertino | USD 4999 | S'enregister maintenant! |
| MySQL pour débutants Plus d'Information » | |||
| 14.10.2008 - 17.10.2008 | Ottawa | USD 1999 | S'enregister maintenant! |
| 20.10.2008 - 23.10.2008 | Sao Paulo | USD 619 | S'enregister maintenant! |
| 28.10.2008 - 31.10.2008 | Toronto | USD 1999 | S'enregister maintenant! |
| 10.11.2008 - 13.11.2008 | Mexico City | USD 1199 | S'enregister maintenant! |
| 11.11.2008 - 14.11.2008 | Calgary | USD 1999 | S'enregister maintenant! |
| 11.11.2008 - 14.11.2008 | Chicago | USD 1999 | S'enregister maintenant! |
| 17.11.2008 - 20.11.2008 | Sao Paulo | USD 619 | S'enregister maintenant! |
| 17.11.2008 - 20.11.2008 | Mexico City | USD 1199 | S'enregister maintenant! |
| 01.12.2008 - 04.12.2008 | Jakarta | USD 619 | S'enregister maintenant! |
| 09.12.2008 - 12.12.2008 | Montreal | USD 1999 | S'enregister maintenant! |
| 15.12.2008 - 18.12.2008 | Sao Paulo | USD 619 | S'enregister maintenant! |
| 15.12.2008 - 18.12.2008 | Hamburg | EUR 1449 | S'enregister maintenant! |
| 16.12.2008 - 19.12.2008 | Vancouver | USD 1999 | S'enregister maintenant! |
| 06.01.2009 - 09.01.2009 | Phoenix | USD 1999 | S'enregister maintenant! |
| 12.01.2009 - 15.01.2009 | München | EUR 1449 | S'enregister maintenant! |
| 13.01.2009 - 16.01.2009 | New York | USD 1999 | S'enregister maintenant! |
| 20.01.2009 - 23.01.2009 | Toronto | USD 1999 | S'enregister maintenant! |
| 27.01.2009 - 30.01.2009 | Köln | EUR 1449 | S'enregister maintenant! |
| 02.02.2009 - 05.02.2009 | Jakarta | USD 619 | S'enregister maintenant! |
| 17.02.2009 - 20.02.2009 | Calgary | USD 1999 | S'enregister maintenant! |
| 17.02.2009 - 20.02.2009 | Ottawa | USD 1999 | S'enregister maintenant! |
| 03.03.2009 - 06.03.2009 | Montreal | USD 1999 | S'enregister maintenant! |
| 10.03.2009 - 13.03.2009 | Vancouver | USD 1999 | S'enregister maintenant! |
| 18.05.2009 - 21.05.2009 | Johannesburg | USD 1299 | S'enregister maintenant! |
| 01.06.2009 - 04.06.2009 | Utrecht | EUR 1599 | S'enregister maintenant! |
| Développer des Applications avec MySQL et PHP Plus d'Information » | |||
| 10.11.2008 - 13.11.2008 | Warsaw | EUR 1199 | S'enregister maintenant! |
| 17.11.2008 - 20.11.2008 | Johannesburg | USD 1299 | S'enregister maintenant! |
| 27.01.2009 - 30.01.2009 | Cupertino | USD 1999 | S'enregister maintenant! |
| 02.02.2009 - 05.02.2009 | Utrecht | EUR 1599 | S'enregister maintenant! |
| 23.02.2009 - 26.02.2009 | Johannesburg | USD 1299 | S'enregister maintenant! |
| 22.06.2009 - 25.06.2009 | Johannesburg | USD 1299 | S'enregister maintenant! |
